Project 42 Geuldoche Mac OS
AstroPulse v7 | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux/x86 | 7.00 | 7 Oct 2014, 21:10:29 UTC | 20 GigaFLOPS |
Linux/x86 | 7.04 (sse) | 7 Oct 2014, 21:10:29 UTC | 16 GigaFLOPS |
Linux/x86 | 7.04 (sse2) | 7 Oct 2014, 21:10:29 UTC | 21 GigaFLOPS |
Windows/x86 | 7.00 | 7 Oct 2014, 21:10:29 UTC | 59 GigaFLOPS |
Windows/x86 | 7.03 (sse) | 7 Oct 2014, 21:10:29 UTC | 191 GigaFLOPS |
Windows/x86 | 7.09 (opencl_ati_100) | 23 Apr 2015, 18:50:41 UTC | 126 GigaFLOPS |
Windows/x86 | 7.09 (opencl_intel_gpu_102) | 23 Apr 2015, 18:50:41 UTC | 102 GigaFLOPS |
Windows/x86 | 7.10 (cuda_opencl_100) | 23 Apr 2015, 18:50:41 UTC | 0 GigaFLOPS |
Windows/x86 | 7.10 (cuda_opencl_cc1) | 23 Apr 2015, 18:50:41 UTC | 0 GigaFLOPS |
Windows/x86 | 7.10 (opencl_nvidia_100) | 23 Apr 2015, 18:50:41 UTC | 358 GigaFLOPS |
Windows/x86 | 7.10 (opencl_nvidia_cc1) | 23 Apr 2015, 18:50:41 UTC | 10 GigaFLOPS |
Mac OS X/Power PC | 7.00 | 7 Oct 2014, 21:10:29 UTC | 1 GigaFLOPS |
Linux/x86_64 | 7.00 | 7 Oct 2014, 21:10:29 UTC | 10 GigaFLOPS |
Linux/x86_64 | 7.04 (sse2) | 7 Oct 2014, 21:10:29 UTC | 130 GigaFLOPS |
Linux/x86_64 | 7.08 (cuda_opencl_100) | 21 May 2015, 23:56:05 UTC | 2 GigaFLOPS |
Linux/x86_64 | 7.08 (cuda_opencl_cc1) | 21 May 2015, 23:56:05 UTC | 1 GigaFLOPS |
Linux/x86_64 | 7.08 (opencl_ati_100) | 21 May 2015, 23:56:05 UTC | 12 GigaFLOPS |
Linux/x86_64 | 7.08 (opencl_nvidia_100) | 21 May 2015, 23:56:05 UTC | 57 GigaFLOPS |
Linux/x86_64 | 7.08 (opencl_nvidia_cc1) | 21 May 2015, 23:56:05 UTC | 4 GigaFLOPS |
Windows/x86 running on an AMD x86_64 or Intel EM64T CPU | 7.03 (sse2) | 7 Oct 2014, 21:10:29 UTC | 271 GigaFLOPS |
Mac OS X/64-bit Intel | 7.01 (sse3) | 7 Oct 2014, 21:10:29 UTC | 42 GigaFLOPS |
Mac OS X/64-bit Intel | 7.07 (opencl_ati_mac) | 23 Apr 2015, 18:50:41 UTC | 189 GigaFLOPS |
Mac OS X/64-bit Intel | 7.07 (opencl_intel_gpu_mac) | 23 Apr 2015, 18:50:41 UTC | 35 GigaFLOPS |
Mac OS X/64-bit Intel | 7.07 (opencl_nvidia_mac_old) | 23 Apr 2015, 18:50:41 UTC | 35 GigaFLOPS |
SETI@home v8 | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.05 | 18 May 2016, 1:10:51 UTC | 12 GigaFLOPS |
Windows/x86 | 8.00 | 30 Dec 2015, 21:14:57 UTC | 133 GigaFLOPS |
Windows/x86 | 8.00 (cuda23) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Windows/x86 | 8.00 (cuda32) | 22 Jan 2016, 0:38:52 UTC | 12 GigaFLOPS |
Windows/x86 | 8.00 (cuda42) | 22 Jan 2016, 0:38:52 UTC | 43 GigaFLOPS |
Windows/x86 | 8.00 (cuda50) | 22 Jan 2016, 0:38:52 UTC | 47 GigaFLOPS |
Windows/x86 | 8.20 (opencl_intel_gpu_sah) | 14 Dec 2016, 0:46:29 UTC | 97 GigaFLOPS |
Windows/x86 | 8.22 (opencl_nvidia_SoG) | 28 Dec 2016, 23:34:07 UTC | 460 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_cat132) | 15 Jan 2020, 17:42:44 UTC | 14 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_nocal) | 15 Jan 2020, 17:42:44 UTC | 49 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_sah) | 15 Jan 2020, 17:42:44 UTC | 3 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_SoG) | 15 Jan 2020, 17:42:44 UTC | 4 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_SoG_cat132) | 15 Jan 2020, 17:42:44 UTC | 11 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_SoG_nocal) | 15 Jan 2020, 17:42:44 UTC | 50 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati_cat132) | 15 Jan 2020, 17:42:44 UTC | 7 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati_nocal) | 15 Jan 2020, 17:42:44 UTC | 37 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati_sah) | 15 Jan 2020, 17:42:44 UTC | 0 GigaFLOPS |
Mac OS X/Power PC | 8.03 | 7 Jan 2016, 19:46:50 UTC | 0 GigaFLOPS |
Mac OS X/Intel | 8.03 (osx_12) | 7 Jan 2016, 22:26:19 UTC | 6 GigaFLOPS |
Mac OS X/Intel | 8.05 (mac_intel32) | 1 Oct 2018, 20:31:27 UTC | 15 GigaFLOPS |
Linux/x86_64 | 8.00 | 30 Dec 2015, 21:14:57 UTC | 114 GigaFLOPS |
Linux/x86_64 | 8.01 (cuda60) | 18 May 2016, 1:10:51 UTC | 23 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_cat132) | 5 Jan 2017, 23:13:45 UTC | 1 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_nocal) | 5 Jan 2017, 23:13:45 UTC | 42 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_sah) | 5 Jan 2017, 23:13:45 UTC | 0 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_SoG) | 5 Jan 2017, 23:13:45 UTC | 2 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_SoG_cat132) | 5 Jan 2017, 23:13:45 UTC | 5 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_SoG_nocal) | 5 Jan 2017, 23:13:45 UTC | 11 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_atiapu_sah) | 5 Jan 2017, 23:13:45 UTC | 5 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati_cat132) | 5 Jan 2017, 23:13:45 UTC | 1 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati_nocal) | 5 Jan 2017, 23:13:45 UTC | 17 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati_sah) | 5 Jan 2017, 23:13:45 UTC | 9 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_intel_gpu_sah) | 5 Jan 2017, 23:13:45 UTC | 6 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_nvidia_sah) | 5 Jan 2017, 23:13:45 UTC | 12 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_nvidia_SoG) | 5 Jan 2017, 23:13:45 UTC | 31 GigaFLOPS |
Windows/x86 running on an AMD x86_64 or Intel EM64T CPU | 8.05 | 8 Mar 2017, 18:05:22 UTC | 189 GigaFLOPS |
Windows/x86 running on an AMD x86_64 or Intel EM64T CPU | 8.08 (alt) | 19 Jul 2017, 16:21:53 UTC | 628 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-neon) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-neon-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-vfp) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-vfp-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-neon) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-neon-nopie) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3-nopie) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3d16) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3d16-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv4) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv4-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (Intel/AMD x86 processor) | 8.00 (nopie) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (Intel/AMD x86 processor) | 8.00 (pie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Mac OS X/64-bit Intel | 8.00 (opencl_intel_gpu_sah) | 22 Jan 2016, 0:38:52 UTC | 37 GigaFLOPS |
Mac OS X/64-bit Intel | 8.03 (osx_12) | 7 Jan 2016, 22:26:19 UTC | 8 GigaFLOPS |
Mac OS X/64-bit Intel | 8.05 | 1 Oct 2018, 20:31:27 UTC | 71 GigaFLOPS |
Mac OS X/64-bit Intel | 8.11 (cuda42_mac) | 16 Nov 2016, 1:55:03 UTC | 27 GigaFLOPS |
Mac OS X/64-bit Intel | 8.11 (cuda75_mac) | 16 Nov 2016, 1:55:03 UTC | 11 GigaFLOPS |
Mac OS X/64-bit Intel | 8.19 (opencl_nvidia_mac_old) | 28 Dec 2016, 23:34:07 UTC | 12 GigaFLOPS |
Mac OS X/64-bit Intel | 8.20 (opencl_ati5_mac) | 17 Oct 2017, 23:49:50 UTC | 30 GigaFLOPS |
Mac OS X/64-bit Intel | 8.20 (opencl_ati5_SoG_mac) | 28 Dec 2016, 23:34:07 UTC | 48 GigaFLOPS |
Linux (ARM processor) | 8.06 | 8 Mar 2017, 18:05:22 UTC | 19 GigaFLOPS |
Android (ARM64 processor) | 8.00 (arm64-neon) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (ARM64 processor) | 8.00 (arm64-vfpv4) | 22 Jan 2016, 0:38:52 UTC | 4 GigaFLOPS |
Android (ARM64 processor) | 8.01 | 4 Jan 2017, 3:33:29 UTC | 4 GigaFLOPS |
Linux (ARM64 processor) | 8.02 | 8 Mar 2017, 18:15:57 UTC | 2 GigaFLOPS |
Project 42 Geuldoche Mac Os 7
Hi Maurice, Thanks for responding with the requested information. Bingo bonus gratis. Go bananas game. I'm afraid I was mistaken about Packaging for Mac without having to pay to join the Apple iOS Developer Program. To provide a separate executable that will launch on a Mac you would need to pay to join the Apple iOS Developer Program whether you are developing on a PC or Mac. It is possible to Launch directly to an iOS device for testing from a Mac without joining the Apple iOS Developer Program if you configure Identity and Team settings via XCode. However, because it requires XCode, this is currently not possible from a PC without the proper provisions and certifications. -Steve H. |
Project 42 Geuldoche Mac Os Download
Downloading Dropbox. Your Dropbox download should automatically start within seconds. Once the download finishes, click Run to start installing Dropbox. Oct 02, 2018 Download FileZilla® for free. A fast cross-platform FTP client. FileZilla® is a cross-platform FTP, SFTP, and FTPS client with a vast list of features, which supports Windows, Mac OS X, Linux, and more. FileZilla's dynamic tools help you move files between your local machine and your Web site's server effortlessly.
Project 42 Geuldoche Mac Os 8
- Since MS Project was designed and optimized specifically for the Windows operating system, MS Project does not work on Mac. The reason being is that MS Project and Mac cannot talk to each other and it wasn't designed for those computers. If people some how manged to make it work, it wouldn't run properly and you may not be able to use it to its.
- Sep 02, 2020 There are several packages relevant to particular Mac OS X and Xcode installations. Run gcc -v to find out which Apple gcc build is currently installed as part of the Xcode tools. Mac OS X 10.7 (Lion) and 10.8 (Mountain Lion): with Xcode 4.2 and 4.3 (build 5666.3) with Xcode 4.0 and 4.1 (build 5666.3).